←Back to overview
Compare · Halnaker
Halnaker vs Highleigh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Halnaker Boxgrove parish, West Sussex | Highleigh Sidlesham parish, West Sussex |
|---|---|---|
| Local figures cover | Boxgrove parish | Sidlesham parish |
| Population | 1,010 | 1,304 |
| Median property price | £425,000 | £487,000 |
| Sales (12 months) | 8 | 12 |
| Crime per 1,000 | 72 | 84 |
| Avg broadband (Mbps) | 48.1 | 54.3 |
| Full fibre (% of postcodes) | 42% | 11% |
| Schools in the area | 3 | 6 |
| Food 5-star (%) | 93% | 94% |
| Active businesses | 50 | 96 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Chichester | Chichester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers